Bloq offices
Bloq Offices has a total of approximately 13,500 m2 LFA, divided over all three buildings. At the moment there are approximately 1,217 m2 LFA of office space available.
Partial rental possible from approx. 200 m2.
7th floor | Rented |
6th floor | Rented |
5th floor | Rented |
4th floor | Rented |
3rd floor | * approx. 61 m2 |
2nd floor | Rented |
1st floor | Rented |
Ground floor | Rented |
*
3th floor - archive space
7th floor | Rented |
6th floor | Rented |
5th floor | approx. 288 m2 |
4th floor | * approx. 329 m2 |
3rd floor | approx. 344 m2 |
2nd floor | Rented |
1st floor | * approx. 396 m2 |
Ground floor | Rented |
*
1st floor available from 30-09-2026
4th floor available from 31-08-2026
7th floor | Rented |
6th floor | approx. 248 m2 |
5th floor | Rented |
4th floor | Rented |
3rd floor | Rented |
2nd floor | Rented |
1st floor | Rented |
Ground floor | Rented |
FLOORPLAN
Example floor:
5th floor
Floor area:
approx. 625 m2 LFA