Bloq offices
Bloq Offices has a total of approximately 13,500 m2 LFA, divided over all three buildings. At the moment there are approximately 1,217 m2 LFA of office space available.
Partial rental possible from approx. 200 m2.
7th floor | Rented |
6th floor | Rented |
5th floor | Rented |
4th floor | Rented |
3rd floor | ca. 625 m2 |
2nd floor | Rented |
1st floor | Rented |
Ground floor | Rented |
7th floor | Rented |
6th floor | Rented |
5th floor | Rented |
4th floor | Rented |
3rd floor | ca. 344 m2 |
2nd floor | Rented |
1st floor | Rented |
Ground floor | Rented |
7th floor | Rented |
6th floor | ca. 248 m2 |
5th floor | Rented |
4th floor | Rented |
3rd floor | Rented |
2nd floor | Rented |
1st floor | Rented |
Ground floor | Rented |
FLOORPLAN
Example floor:
5th floor
Floor area:
approx. 625 m2 LFA